Pharmacognosy Doctoral Program
The programme covers chemistry of natural products, the identification of natural drugs from plant kingdom as well as, their proper collection, storage and preparing according to official texts.The applications of HPLC, GC and spectroscopic analysis were also included.The programme designed to deal with different classes of secondary metabolites in plants. Thus; the programme cover different methods of extraction, isolation and identification from their natural sources by chemical and chromatographic methods as well as their application in medicine and pharmaceutical industries.
The aim of the programme is to prepare the graduates as specialist resource persons with regard to natural products of pharmaceutical, medical and commercial importance. They will be able to employ their skills and knowledge in various areas related to natural products.
Pharmacognosy Ph.D Program
Code | Code | Course Title |
|
| COMPULSORY COURSES |
04080181.1005 | FRG 601 | RESEARCH METHODS IN PHYTOCHEMISTRY |
04080181.1006 | FRG 604 | GAS CHROMATOGRAPHY- MASS SPECTROMETRY |
04080181.2001 | FRG 602 | BIOSYNTHESIS OF PLANT CONSTITUENTS |
04080181.2008 | FRG 605 | HIGH PERFORMANCE LIQUID CHROMATOGRAPY |
04080181.3003 | FRG 603 | PHYTOPHARMACOLOGICAL SCREENING METHODS |
04080181.4005 | FRG 606 | NEW TOPICS IN PHARMACOGNOSY |
04080181.5001 | SBE 601 | DEVELOPMENT AND LEARNING |
04080181.5002 | SBE 602 | PLANNING AND ASSESSMENT IN TEACHING |
04080181.5003 | FRG 600 | SPECIALITY AREA I |
04080181.6001 | FRG 600 | SPECIALITY AREA II |
04080181.7001 | FRG 600 | SPECIALITY AREA III |
04080181.8001 | FRG 600 | SPECIALITY AREA IV |
04080181.2006 | FRG 631 | SEMINAR I |
04080181.4007 | FRG 631 | SEMINAR II |
|
|
|
04080181.1S01 | SEC 101 | ELECTIVE COURSES |
04080181.1002 | FRG 608 | ANTIOXIDANTS AND THEIR ANALYSIS BY CHROMATOGRAPHIC METHODS |
04080181.1003 | FRG 607 | METHODS OF ANTIMICROBIAL ACTIVITY IN NATURAL PRODUCTS |
04080181.1004 | FRG 613 | STATISTICAL METHODS FOR PHARMACOGNOSTICAL RESEARCH |
04080181.2002 | FRG 617 | CALLUS CULTURE AND BIOTECHNOLOGIC APPLICATIONS |
04080181.2003 | FRG 616 | IMMUNE SYSTEM AND IMMUNOMODULATOR NATURAL COMPOUNDS |
04080181.2S01 | SEC 102 | ELECTIVE COURSES |
04080181.3001 | FRG 615 | ANTITUMORAL NATURAL COMPOUNDS |
04080181.3005 | FRG 614 | MOLECULAR BIOLOGY AND PHARMACOBIOTECHNOLOGY |
04080181.3007 | FRG 610 | LC-MS AND LC-MS APPLICATIONS IN NATURAL PRODUCTS |
04080181.3S01 | SEC 201 | ELECTIVE COURSES |
04080181.4002 | FRG 611 | ATOMIC ABSORPTION SPECTROSCOPY AND ITS APPLICATIONS IN NATURAL PRODUCTS |
04080181.4003 | FRG 630 | BIOACTIVE COMPOUNDS FORM MARINE ORGANISMS |
04080181.4006 | FRG 612 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY |
04080181.4S01 | SEC 202 | ELECTIVE COURSES |
04080181.D001 | FRG 609 | TECHNOLOGY OF ENZYMES AND NATURAL PRODUCTS |
04080181.D002 | FRG 618 | IRIDOIDS |
04080181.D003 | FRG 619 | SAPONINS |
04080181.D004 | FRG 620 | ALKALOIDS |
04080181.D005 | FRG 621 | FİXED OILS |
04080181.D006 | FRG 622 | TANNINS |
04080181.D007 | FRG 623 | TERPENES |
04080181.D008 | FRG 624 | FLAVONOIDS |
04080181.D009 | FRG 625 | ANTRASENOIDS |
04080181.D010 | FRG 626 | COUMARINS AND SIMPLE PHENOLICS |
04080181.D011 | FRG 627 | ESSENTIAL OILS |
04080181.D012 | FRG 628 | CHEMOTAXONOMY |
04080181.D013 | FRG 629 | NATURAL PESTICIDES |
Publications in International Scientific Journals(last two years)
2023
9. özay, Y.; Gokalp ozkorkmaz, E.; Kumas-kulualp, M.; guzel kara, S.; Yıldırım, Z.; Uzun, C.; Celik, A.; Camlıca, Y.; Bozgeyik, I. Wound healing activity of Salvia huberi ethanolic extract in streptozocin-induced diabetic rats. JOURNAL OF WOUND CARE, 2023, 32, 1-13.
8. Güzel kara, S.; öksüz, Z.; Uras güngör, Å.; Belveren, S.; Kahraman, A. Phytochemical analysis and biological activities of Salvia candidissima subsp. candidissima mericarps. BOTANICA SERBICA, 2023, 47, 19-29.https://botanicaserbica.bio.bg.ac.rs/arhiva/pdf/2023_47_1_854_full.pdf
7. Güzel kara, S.; öksüz, Z. . CHEMISTRY OF NATURAL COMPOUNDS, 2023, 59, 215-218.
10.1007/s10600-023-03959-z
2022
6. Uras güngör, Å.; Güzel kara, S.; Kökdil, G. . CHEMISTRY OF NATURAL COMPOUNDS, 2022, 58, 1125-1128.
5. Kökdil, G.; Uras güngör, Å. . BOTANICA SERBICA, 2022, 46, 209-216.
4. Uçkun şahinoğulları, Z.; Canacankatan, N.; Canacankatan, M.; Yalaza, C. IMPACTS OF CYP7A1 AND SLCO1B1 POLYMORPHISMS ON SERUM LIPID LEVELS IN HEALTHY TURKISH POPULATION. ACTA MEDICA MEDITERRANEA, 2022, 38, 631-638.
10.19193/0393-6384_2022_1_99
2021
3. Uras güngör, Å.; Güzel kara, S.; ülger, M.; Kökdil, G. . CHEMISTRY OF NATURAL COMPOUNDS, 2021, 57, 136-140.
10.1007/s10600-021-03298-x
2. Güzel kara, S.; ülger, M.; Kahraman, A. . BOTANICA SERBICA, 2021, 45, 223-231.
10.2298/BOTSERB2102223G
1. Güzel kara, S. . JOURNAL OF INVESTIGATIVE SURGERY, 2021, 34, 7-19.
10.1080/08941939.2019.1590483